Items
Completed items, components, emblems, artifacts and radiants, with who holds them best.
Performance
Patch 18.3b
| 0.5% | 3.19 | |
| 2.5% | 3.66 | |
| 0.7% | 3.84 | |
| 1.5% | 3.86 | |
| 0.6% | 3.86 | |
| 0.6% | 3.91 | |
| 13% | 3.96 | |
| 0.6% | 3.97 | |
| 0.6% | 3.99 | |
| 19% | 4.00 | |
| 0.4% | 4.01 | |
| 11% | 4.02 | |
| 0.5% | 4.03 | |
| 3.7% | 4.03 | |
| 0.4% | 4.04 | |
| 2.3% | 4.06 | |
| 14% | 4.08 | |
| 0.3% | 4.08 | |
| 16% | 4.10 | |
| 27% | 4.10 |
Browse
Every champion, trait, item and augment in the set, from the live game data.
Sort

