Traits
Origins, classes and one-unit traits with how each breakpoint performs.
Performance
Patch 18.3b
| 0.5% | 2.76 | |
| 0.5% | 3.25 | |
| 0.7% | 3.25 | |
| 14% | 3.48 | |
| 15% | 3.53 | |
| 0.8% | 3.55 | |
| 1.1% | 3.56 | |
| 3.2% | 3.63 | |
| 5.6% | 3.69 | |
| 19% | 3.77 | |
| 1.1% | 3.84 | |
| 2.2% | 3.85 | |
| 3.2% | 3.87 | |
| 22% | 3.89 | |
| 0.7% | 3.90 | |
| 6.4% | 3.99 | |
| 2.5% | 4.00 | |
| 1.7% | 4.06 | |
| 21% | 4.06 | |
| 7.7% | 4.08 |
Browse
Every champion, trait, item and augment in the set, from the live game data.













































